Coming Soon! Lake Placid Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By City:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | ||||
| Callsign | Network | Chan | Service | Links |
|---|---|---|---|---|
Lake Placid, NY | ||||
| WVNY (W55AI) | ABC | 55 | TX | (edit) Wiki |
Blue Mountain Lake, NY | ||||
| DW08BR | 8 | TX | (edit) Wiki | |
| DW10AV | 10 | TX | (edit) Wiki | |
| DW12BC | 12 | TX | (edit) Wiki | |
Burlington, VT | ||||
| W51CB | 51 | TX | (edit) Wiki | |
| WGMU-CA | MNT | 39 | CA | (edit) Wiki |
Ellenburg, NY | ||||
| W49BI | 49 | TX | (edit) Wiki | |
Lyon Mountain, NY | ||||
| DW66AJ | 66 | TX | (edit) Wiki | |
Malone, NY | ||||
| DW60AF | 60 | TX | (edit) Wiki | |
Monkton, VT | ||||
| DW62BY | 62 | TX | (edit) Wiki | |
| DW64BP | 64 | TX | (edit) Wiki | |
| DW66BX | 66 | TX | (edit) Wiki | |
| DW68CK | 68 | TX | (edit) Wiki | |
| W19BR | 19 | CA | (edit) Wiki | |
| WCFE-TV (W25BT) | PBS | 25 | TX | (edit) Wiki |
Newcomb, NY | ||||
| W12BG | 12 | TX | (edit) Wiki | |
North Creek, NY | ||||
| W07BH | 7 | TX | (edit) Wiki | |
| W09AZ | 9 | TX | (edit) Wiki | |
| W11AW | 11 | TX | (edit) Wiki | |
North Pole, NY | ||||
| WPTZ | NBC | 5 | TV | (edit) Wiki |
Norwood, NY | ||||
| WNPI-DT | PBS | 18 | TV | (edit) Wiki |
| WNPI-DT | PBS | 23 | DT | (edit) Wiki |
Plattsburgh, NY | ||||
| WCFE-TV | PBS | 38 | DT | (edit) Wiki |
| WCFE-TV | PBS | 57 | TV | (edit) Wiki |
| WWBI-LP | ION | 27 | CA | (edit) Wiki |
Port Henry, NY | ||||
| W46IT-D | 60 | TX | (edit) Wiki | |
Schroon Lake, NY | ||||
| W07BI | 7 | TX | (edit) Wiki | |
| W09BB | 9 | TX | (edit) Wiki | |
Ticonderoga, NY | ||||
| DW67AW | 67 | TX | (edit) Wiki | |
Tupper Lake, NY | ||||
| W25AT | 25 | TX | (edit) Wiki | |
Westport, NY | ||||
| DW67AY | 67 | TX | (edit) Wiki | |
Willsboro, NY | ||||
| W67AR | 67 | TX | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.